CLUBS
There are 19 clubs based in Belfast registered with Athletics NI. Between them they cater for every type of running (XC = Cross Country, RR = Road Running, TR = Track & Field, MR = Mountain Running, FR = Fell Running):
CLUB | AREA | JNR | TYPE | WEB | CONTACT | TEL | |||
---|---|---|---|---|---|---|---|---|---|
Albertville Harriers | North | - | XC/RR/TF | albertvilleharriers.org | - | Send Email | - | -/td> | |
Annadale Striders | South | - | XC/RR/TF | annadalestriders.co.uk | - | @AStriders | Send Email | Michel Le Velly | - |
Beechmount Harriers | West | ✔ | XC/RR/TF | - | - | Send Email | - | - | |
BARF | - | - | MR/FR | barfni.co.uk | @BARF_NI | Send Email | - | - | |
Belfast Running Club | South | - | XC/RR | Belfast Running Club | @BelfastRunClub | Send Email | - | - | |
Dub Running Club | South | - | XC/RR | dubrunners.org.uk | @theDubRunners | Send Email | - | - | |
Lagan Valley AC | South | ✔ | XC/RR/TF | laganvalleyac.co.uk | - | Send Email | - | - | |
Mallusk Harriers | North | ✔ | XC/RR | - | - | - | Send Email | - | - |
North Belfast Harriers | North | ✔ | XC/RR/TF | northbelfastharriers.com | Members Only | @NBHarriers | Send Email | - | - |
Orangegrove AC | East | ✔ | XC/RR/TF | orangegroveac.co.uk | @OrangegroveAC | Send Email | - | - | |
Ormeau Runners | East | ✔ | RR | ormeaurunners.co.uk | @OrmeauRunners | Send Email | - | - | |
PSNI AC | - | - | TF | - | - | - | Send Email | - | - |
Queen's University AC | - | - | XC/RR/TF | - | - | - | Send Email | - | - |
St. Anne's AC | West | ✔ | XC/RR | - | - | Send Email | - | - | |
St. Malachy's | North | ✔ | XC/RR/TF | - | @StMalachysAC | Send Email | - | - | |
Victoria Park & Connswater AC | East | ✔ | XC/RR/TF | vpac.com | @VPCAC_Lions | Send Email | - | - | |
West Belfast Coolers | West | ✔ | XC/RR/TF | - | @ | Send Email | - | - | |
Willowfield Temperance Harriers | East | ✔ | XC/RR/TF | willowfieldharriers.co.uk | - | Send Email | - | - | |
- | - | - | - | - | - | - | - | - | - |
Newtownabbey Racers | - | ✔ | Special Olympics | newtownabbeyracers.com | - | - | Send Email | - | - |
Created with the help of HTML Table Generator
To learn more about a club, contact them directly or follow them on social media/website. Most clubs do not have facilities but will meet up regularly for training.
NB club information updated on 21-Sep-2018 based on Athletics NI public data, club websites and social media. If any details are incorrect please contact belfastrunning@gmail.com and we will be happy to update the table above.
BELFAST RUNNING CLUB
Belfast Running Club (BRC) was set up in December 2013, following on from the first Jog Belfast SOUTH programme. In less than a year it attracted over 120 members from all over Belfast. Based in and around Ormeau Park it accommodates all runners from parkrunners and social runners to those looking something a little further/faster.